T20 Asian Games
Bangladesh vs Pakistan
T20 Asian Games
Korogi Sports Park
BAN
111
PAK
(0 ov.) 108/4
Pakistan vs India
T20 Asian Games
Korogi Sports Park
PAK
192
IND
211
bowler
| Full name: | Mohammad Wasim Jr |
| Nationality: | Pakistan |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 16 | 27 | 9 | 31 | 64 |
| Innings | 4 | 16 | 27 | 17 | 31 | 64 |
| Overs | 59.4 | 122.1 | 85.1 | 181.0 | 228.1 | 221.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 8 | 5 | 0 | 24 | 9 | 0 |
| Runs | 231 | 641 | 692 | 728 | 1279 | 1956 |
| Wickets | 2 | 24 | 35 | 22 | 41 | 77 |
| Avg | 115.5 | 26.7 | 19.77 | 33.09 | 31.19 | 25.4 |
| SR | 179 | 30.54 | 14.6 | 49.36 | 33.39 | 17.23 |
| Eco | 3.87 | 5.24 | 8.12 | 4.02 | 5.6 | 8.84 |
| BB | 1 | 4 | 4 | 6 | 4 | 4 |
| 4w | 0 | 1 | 2 | 1 | 2 | 3 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 2 | 16 | 27 | 9 | 31 | 64 |
| Innings | 4 | 7 | 10 | 16 | 19 | 31 |
| Not outs | 1 | 1 | 6 | 3 | 6 | 17 |
| Runs | 55 | 57 | 45 | 202 | 252 | 235 |
| Balls Faced | 74 | 59 | 50 | 351 | 216 | 188 |
| Avg | 18.33 | 9.5 | 11.25 | 15.53 | 19.38 | 16.78 |
| SR | 74.32 | 96.61 | 90 | 57.54 | 116.66 | 125 |
| Fours | 5 | 3 | 5 | 17 | 20 | 20 |
| Fifties | 0 | 0 | 0 | 0 | 1 | 0 |
| Sixies | 2 | 3 | 1 | 9 | 14 | 13 |
| Highest | 43 | 17 | 12 | 43 | 54 | 34 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Asian Games
Korogi Sports Park
BAN
111
PAK
(0 ov.) 108/4
T20 Asian Games
Korogi Sports Park
PAK
192
IND
211
If you want to be the first to know everything about Mohammad Wasim Jr, you can find out all the latest news about him: how his past cricket matches ended, what's in store for him in the future and what tournaments he plans to participate in.

Pakistan beat Sri Lanka by six wickets in the third and final ODI in Rawalpindi. Pacers Mohammad Wasim and Haris Rauf picked up five wickets between them to restrict the Lankans to a sub-par total before half-centuries from Fakhar Zaman and Mohammad Rizwan took the home side to a comfortable win.