Patrick James Cummins
bowler
Full name: | Patrick James Cummins |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Date of Birth (Age): | May 8, 1993 (29) |
Zodiac Sign: | Taurus |
Height: | 192 cm |
Hometown: | Westmead, Sydney |
Jersey Number: | 30 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-Arm Fast |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 55 | 77 | 50 | 69 | 102 | 128 |
Innings | 101 | 77 | 50 | 126 | 102 | 128 |
Overs | 1899.2 | 674.2 | 183.0 | 2333.0 | 888.0 | 478.0 |
Balls | - | - | - | - | - | - |
Maidens | 434 | 43 | 3 | 527 | 55 | 6 |
Runs | 5484 | 3527 | 1350 | 6738 | 4593 | 3815 |
Wickets | 239 | 126 | 55 | 285 | 165 | 143 |
Avg | 22.94 | 27.99 | 24.54 | 23.64 | 27.83 | 26.67 |
SR | 47.68 | 32.11 | 19.96 | 49.11 | 32.29 | 20.05 |
Eco | 2.88 | 5.23 | 7.37 | 2.88 | 5.17 | 7.98 |
BB | 10 | 5 | 3 | 10 | 5 | 4 |
4w | 14 | 6 | 0 | 17 | 8 | 3 |
5w | 9 | 1 | 0 | 9 | 1 | 0 |
10w | 1 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 55 | 77 | 50 | 69 | 102 | 128 |
Innings | 78 | 49 | 23 | 95 | 64 | 72 |
Not outs | 11 | 17 | 11 | 19 | 21 | 31 |
Runs | 1100 | 364 | 116 | 1434 | 575 | 693 |
Balls Faced | 2599 | 469 | 94 | 3174 | 705 | 501 |
Avg | 16.41 | 11.37 | 9.66 | 18.86 | 13.37 | 16.9 |
SR | 42.32 | 77.61 | 123.4 | 45.17 | 81.56 | 138.32 |
Fours | 107 | 26 | 6 | 150 | 41 | 41 |
Fifties | 2 | 0 | 0 | 5 | 0 | 3 |
Sixies | 25 | 6 | 6 | 27 | 12 | 41 |
Highest | 63 | 36 | 21 | 82 | 49 | 66 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Cummins, Pat cricketer: biography, stats, averages, photos, etc.