Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
bowler
| Full name: | William Edgar Richard Somerville |
| Nationality: | New Zealand |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 53 | 32 | 43 |
| Innings | 12 | 92 | 32 | 42 |
| Overs | 244.2 | 1830.5 | 287.0 | 138.5 |
| Balls | - | - | - | - |
| Maidens | 34 | 476 | 7 | 1 |
| Runs | 724 | 4823 | 1369 | 1112 |
| Wickets | 15 | 161 | 39 | 40 |
| Avg | 48.26 | 29.95 | 35.1 | 27.8 |
| SR | 97.73 | 68.22 | 44.15 | 20.82 |
| Eco | 2.96 | 2.63 | 4.77 | 8 |
| BB | 7 | 9 | 4 | 3 |
| 4w | 1 | 8 | 1 | 0 |
| 5w | 0 | 4 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 53 | 32 | 43 |
| Innings | 10 | 69 | 26 | 18 |
| Not outs | 2 | 11 | 6 | 10 |
| Runs | 115 | 1077 | 332 | 200 |
| Balls Faced | 489 | 2549 | 420 | 153 |
| Avg | 14.37 | 18.56 | 16.6 | 25 |
| SR | 23.51 | 42.25 | 79.04 | 130.71 |
| Fours | 9 | 122 | 27 | 9 |
| Fifties | 0 | 4 | 2 | 0 |
| Sixies | 0 | 9 | 5 | 12 |
| Highest | 40 | 60 | 59 | 37 |
| Hundreds | 0 | 0 | 0 | 0 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
For those who want to learn more about cricketer William Somerville, we have compiled all the data about him: statistics from past matches, how he trains, and what motivates him to take the field for cricket.

Former India opener Aakash Chopra questioned left-arm pacer Neil Wagner’s exclusion from New Zealand XI in the ongoing second Test in Mumbai, as he reviewed first day’s play. Wagner, who is ranked sixth among Test bowlers currently, had not featured in the series opener in Kanpur either.