One-Day Cup
Essex vs Yorkshire
One-Day Cup
County Ground
ESS
151
YOR
155
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
bowler
| Full name: | Mohammad Amir |
| Nationality: | Pakistan |
| Batting style: | left handed batsman |
| Bowling Style: | left arm fast medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 36 | 61 | 50 | 69 | 84 | 254 |
| Innings | 67 | 60 | 50 | 124 | 83 | 249 |
| Overs | 1269.5 | 502.1 | 179.5 | 2132.4 | 707.2 | 916.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 292 | 34 | 5 | 500 | 55 | 22 |
| Runs | 3627 | 2400 | 1263 | 6020 | 3279 | 6484 |
| Wickets | 119 | 81 | 59 | 266 | 123 | 300 |
| Avg | 30.47 | 29.62 | 21.4 | 22.63 | 26.65 | 21.61 |
| SR | 64.02 | 37.19 | 18.28 | 48.1 | 34.5 | 18.33 |
| Eco | 2.85 | 4.77 | 7.02 | 2.82 | 4.63 | 7.07 |
| BB | 7 | 5 | 4 | 10 | 5 | 6 |
| 4w | 6 | 1 | 1 | 11 | 1 | 7 |
| 5w | 4 | 1 | 0 | 13 | 2 | 2 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 36 | 61 | 50 | 69 | 84 | 254 |
| Innings | 67 | 30 | 14 | 104 | 38 | 85 |
| Not outs | 11 | 10 | 6 | 16 | 16 | 38 |
| Runs | 751 | 363 | 59 | 1384 | 413 | 278 |
| Balls Faced | 1980 | 444 | 72 | 3085 | 514 | 311 |
| Avg | 13.41 | 18.15 | 7.37 | 15.72 | 18.77 | 5.91 |
| SR | 37.92 | 81.75 | 81.94 | 44.86 | 80.35 | 89.38 |
| Fours | 91 | 32 | 2 | 169 | 37 | 17 |
| Fifties | 0 | 2 | 0 | 2 | 2 | 0 |
| Sixies | 3 | 8 | 3 | 13 | 8 | 9 |
| Highest | 48 | 73 | 21 | 66 | 73 | 21 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
County Ground
ESS
151
YOR
155
One-Day Cup
The Rose Bowl
HAM
309
DER
317
Caribbean Premier League
Sabina Park, Kingston
JAM
183
TKR
182
Caribbean Premier League
Sir Vivian Richards Stadium, Antigua
ANT
TKR
(7 ov.) 84/2
Caribbean Premier League
Brian Lara Cricket Academy, Port of Spain
TKR
STL
(16 ov.) 157/2
Caribbean Premier League
Brian Lara Cricket Academy, Port of Spain
TKR
128
BTR
127
Caribbean Premier League
Brian Lara Cricket Academy, Port of Spain
TKR
(11 ov.) 114/1
JAM
Caribbean Premier League
Brian Lara Cricket Academy, Port of Spain
TKR
GAW
(13 ov.) 140/5
Caribbean Premier League
Brian Lara Cricket Academy, Port of Spain
TKR
ANT
(0 ov.) 79/3
Caribbean Premier League
Kensington Oval, Bridgetown
BTR
112
TKR
147
Caribbean Premier League
Providence Stadium, Providence
GAW
TKR
(0 ov.) 99/6
All the latest news about cricketer Mohammad Amir, presented here: training plans, incidents with him on the field of play, predictions for future matches and participation in tournaments.

Mohammad Amir has made it almost clear that he will be a part of various T20 leagues now. Recently, he went on to participate in the Afghanistan Premier League, since he now holds the UK citizenship. With that, the doors for him to participate in the IPL have also opened.