SA20 League
Sunrisers Eastern Cape vs Paarl Royals
SA20 League
SUN
149
PAA
150
Paarl Royals vs Mi Cape Town
SA20 League
PAA
181
MICT
180
Mi Cape Town vs Paarl Royals
SA20 League
MICT
88
PAA
90
wicket keeper
| Full name: | Krishnakumar Dinesh Karthik |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| Date of Birth (Age): | 1 June 1985 (age 37) |
| Zodiac Sign: | Gemini |
| Height: | 171 cm |
| Hometown: | Chennai, Tamil Nadu, India |
| Jersey Number: | 21 |
| Batting Style: | Right-handed |
| Bowling Style: | Right-arm off-break |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 26 | 94 | 60 | 167 | 252 | 386 |
| Innings | 0 | 0 | 1 | 5 | 0 | 2 |
| Overs | 0 | 0 | 1.0 | 20.0 | 0 | 3.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 18 | 130 | 0 | 28 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 1 |
| Avg | 0 | 0 | 0 | 0 | 0 | 28 |
| SR | 0 | 0 | 0 | 0 | 0 | 18 |
| Eco | 0 | 0 | 18 | 6.5 | 0 | 9.33 |
| BB | 0 | 0 | 0 | 0 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 26 | 94 | 60 | 167 | 252 | 386 |
| Innings | 42 | 79 | 48 | 254 | 222 | 343 |
| Not outs | 1 | 21 | 22 | 19 | 37 | 79 |
| Runs | 1025 | 1752 | 686 | 9620 | 7359 | 7081 |
| Balls Faced | 2080 | 2392 | 481 | 16393 | 8005 | 5234 |
| Avg | 25 | 30.2 | 26.38 | 40.93 | 39.77 | 26.82 |
| SR | 49.27 | 73.24 | 142.62 | 58.68 | 91.93 | 135.28 |
| Fours | 134 | 176 | 71 | 1234 | 755 | 688 |
| Fifties | 7 | 9 | 1 | 43 | 39 | 32 |
| Sixies | 4 | 15 | 28 | 75 | 0 | 234 |
| Highest | 129 | 79 | 55 | 213 | 154 | 97 |
| Hundreds | 1 | 0 | 0 | 28 | 12 | 0 |
SA20 League
SUN
149
PAA
150
SA20 League
PAA
181
MICT
180
SA20 League
MICT
88
PAA
90
Legends Cricket League
Gandhi Sports Complex Ground
IND
87
SOU
88
Legends Cricket League
Gandhi Sports Complex Ground
ROY
139
SOU
179
Legends Cricket League
KON
SOU
If you want to know more information about cricketer Dinesh Karthik, here you will find all the information about the matches he has already played and the tournaments he is looking forward to participate in.

The defending champions, Southern Super Stars, start off the new campaign with an easy win. With their disciplined bowling in the middle overs, the team restricts India Captains to a moderate total.