Pooja Vastrakar
all rounder
Full name: | Pooja Vastrakar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 27 | 53 | 19 |
Innings | 3 | 25 | 47 | 15 |
Overs | 40.4 | 145.0 | 132.5 | 39.3 |
Balls | - | - | - | - |
Maidens | 10 | 4 | 8 | 1 |
Runs | 115 | 788 | 798 | 277 |
Wickets | 5 | 20 | 36 | 9 |
Avg | 23 | 39.4 | 22.16 | 30.77 |
SR | 48.8 | 43.5 | 22.13 | 26.33 |
Eco | 2.82 | 5.43 | 6 | 7.01 |
BB | 4 | 4 | 4 | 2 |
4w | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 27 | 53 | 19 |
Innings | 3 | 24 | 33 | 13 |
Not outs | 0 | 3 | 15 | 3 |
Runs | 37 | 470 | 272 | 286 |
Balls Faced | 102 | 562 | 223 | 221 |
Avg | 12.33 | 22.38 | 15.11 | 28.6 |
SR | 36.27 | 83.62 | 121.97 | 129.41 |
Fours | 8 | 39 | 30 | 33 |
Fifties | 0 | 3 | 0 | 0 |
Sixies | 0 | 9 | 4 | 5 |
Highest | 13 | 67 | 37 | 49 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Vastrakar, Pooja cricketer: biography, stats, averages, photos, etc.