One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | David Jonathan Willey |
| Nationality: | England |
| Batting style: | left handed batsman |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 67 | 43 | 77 | 150 | 249 |
| Innings | 66 | 43 | 119 | 140 | 226 |
| Overs | 487.2 | 144.1 | 1790.5 | 952.3 | 730.3 |
| Balls | - | - | - | - | - |
| Maidens | 28 | 1 | 348 | 48 | 9 |
| Runs | 2716 | 1180 | 5895 | 5358 | 5729 |
| Wickets | 89 | 51 | 198 | 177 | 251 |
| Avg | 30.51 | 23.13 | 29.77 | 30.27 | 22.82 |
| SR | 32.85 | 16.96 | 54.26 | 32.28 | 17.46 |
| Eco | 5.57 | 8.18 | 3.29 | 5.62 | 7.84 |
| BB | 5 | 4 | 10 | 5 | 4 |
| 4w | 4 | 1 | 4 | 7 | 4 |
| 5w | 1 | 0 | 6 | 2 | 0 |
| 10w | 0 | 0 | 1 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 67 | 43 | 77 | 150 | 249 |
| Innings | 40 | 26 | 108 | 105 | 183 |
| Not outs | 17 | 11 | 16 | 25 | 39 |
| Runs | 585 | 226 | 2515 | 2067 | 3420 |
| Balls Faced | 626 | 173 | 3944 | 2143 | 2511 |
| Avg | 25.43 | 15.06 | 27.33 | 25.83 | 23.75 |
| SR | 93.45 | 130.63 | 63.76 | 96.45 | 136.2 |
| Fours | 50 | 15 | 302 | 178 | 270 |
| Fifties | 2 | 0 | 14 | 7 | 13 |
| Sixies | 18 | 13 | 58 | 76 | 169 |
| Highest | 51 | 33 | 104 | 167 | 118 |
| Hundreds | 0 | 0 | 2 | 3 | 2 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
NOR
KEN
(36 ov.) 153/0
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
NOR
(0 ov.) 15/0
DER
372
County Championship
MID
(54 ov.) 255/10
NOR
103
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
T20 Series Australia vs. England
AUS
ENG
ODI Series South Africa vs England
Boland Park, Paarl
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
ODI Series South Africa vs England
Mangaung Oval, Bloemfontein
SA
ENG
If you want to know more about cricketer David Willey's life, here you can find all the latest news about him, what cricket matches he has played, how he has played and what he is doing to set new records in cricket.

Tillakaratne Dilshan and Rishabh Pant have held patronage to the scoop, and the falling shot, respectively, but Tim Seifert did both proud with a stunning shot against Sydney Thunder in BBL. The Melbourne Renegades batter tried going for the scoop before adjusting well to execute an audacious six.