Jomel Andrel Warrican
bowler
Full name: | Jomel Andrel Warrican |
Nationality: | Saint Vincent and the Grenadines |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 15 | 81 | 27 | 3 |
Innings | 26 | 142 | 26 | 3 |
Overs | 539.3 | 2542.1 | 220.4 | 9.0 |
Balls | - | - | - | - |
Maidens | 75 | 657 | 15 | 0 |
Runs | 1675 | 6639 | 1003 | 82 |
Wickets | 46 | 306 | 21 | 2 |
Avg | 36.41 | 21.69 | 47.76 | 41 |
SR | 70.36 | 49.84 | 63.04 | 27 |
Eco | 3.1 | 2.61 | 4.54 | 9.11 |
BB | 7 | 13 | 3 | 1 |
4w | 4 | 14 | 0 | 0 |
5w | 0 | 18 | 0 | 0 |
10w | 0 | 5 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 15 | 81 | 27 | 3 |
Innings | 26 | 114 | 15 | 1 |
Not outs | 10 | 29 | 2 | 1 |
Runs | 189 | 1000 | 62 | 0 |
Balls Faced | 387 | 0 | 110 | 0 |
Avg | 11.81 | 11.76 | 4.76 | 0 |
SR | 48.83 | 0 | 56.36 | 0 |
Fours | 19 | 0 | 3 | 0 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 2 | 0 | 0 | 0 |
Highest | 41 | 71 | 24 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Warrican, Jomel cricketer: biography, stats, averages, photos, etc.