SA20 League
Mi Cape Town vs Pretoria Capitals
SA20 League
MICT
135
PRET
220
Paarl Royals vs Mi Cape Town
SA20 League
PAA
181
MICT
180
Mi Cape Town vs Paarl Royals
SA20 League
MICT
88
PAA
90
batsman
| Full name: | Sedeq Atal |
| Nationality: | Afghanistan |
| Batting style: | left handed batsman |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 13 | 8 | 13 |
| Innings | 0 | 2 | 0 | 0 |
| Overs | 0 | 2.0 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 10 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 5 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 13 | 8 | 13 |
| Innings | 1 | 23 | 8 | 12 |
| Not outs | 0 | 1 | 0 | 0 |
| Runs | 11 | 652 | 264 | 163 |
| Balls Faced | 19 | 1211 | 327 | 169 |
| Avg | 11 | 29.63 | 33 | 13.58 |
| SR | 57.89 | 53.83 | 80.73 | 96.44 |
| Fours | 0 | 72 | 28 | 13 |
| Fifties | 0 | 4 | 3 | 0 |
| Sixies | 1 | 6 | 2 | 5 |
| Highest | 11 | 85 | 94 | 36 |
| Hundreds | 0 | 0 | 0 | 0 |
SA20 League
MICT
135
PRET
220
SA20 League
PAA
181
MICT
180
SA20 League
MICT
88
PAA
90
International League T20
Dubai International Cricket Stadium
DUBC
108
ABU
158
T20 World Cup
MA Chidambaram Stadium, Chennai
NZ
183
AFG
182
T20 World Cup
Narendra Modi Stadium, Ahmedabad
SA
187 & 17 & 23
AFG
187 & 17 & 19
T20 World Cup
Arun Jaitley Stadium, Delhi
AFG
162
UAE
160
T20 World Cup
MA Chidambaram Stadium, Chennai
AFG
200
CND
118
Indian Premier League
LSG
DC
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
MI
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
GT
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
DC