ODI Series Australia vs India
Australia vs India
ODI Series Australia vs India
Sydney Cricket Ground, Sydney, Sydney
AUS
236
IND
237
bowler
| Full name: | Josh Reginald Hazlewood |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 63 | 74 | 41 | 104 | 126 | 96 |
| Innings | 118 | 73 | 41 | 192 | 124 | 96 |
| Overs | 2221.1 | 651.2 | 153.4 | 3425.1 | 1124.2 | 360.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 558 | 50 | 4 | 878 | 86 | 7 |
| Runs | 6242 | 3064 | 1181 | 9559 | 5330 | 2735 |
| Wickets | 238 | 116 | 58 | 383 | 195 | 127 |
| Avg | 26.22 | 26.41 | 20.36 | 24.95 | 27.33 | 21.53 |
| SR | 55.99 | 33.68 | 15.89 | 53.65 | 34.59 | 17 |
| Eco | 2.81 | 4.7 | 7.68 | 2.79 | 4.74 | 7.59 |
| BB | 9 | 6 | 4 | 9 | 7 | 4 |
| 4w | 8 | 1 | 4 | 14 | 2 | 5 |
| 5w | 10 | 3 | 0 | 12 | 4 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 63 | 74 | 41 | 104 | 126 | 96 |
| Innings | 76 | 26 | 7 | 121 | 47 | 19 |
| Not outs | 36 | 21 | 5 | 48 | 29 | 15 |
| Runs | 465 | 117 | 22 | 813 | 224 | 64 |
| Balls Faced | 1036 | 128 | 14 | 1844 | 311 | 68 |
| Avg | 11.62 | 23.4 | 11 | 11.13 | 12.44 | 16 |
| SR | 44.88 | 91.4 | 157.14 | 44.08 | 72.02 | 94.11 |
| Fours | 65 | 13 | 2 | 116 | 18 | 6 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 2 | 3 | 1 | 4 | 5 | 1 |
| Highest | 39 | 23 | 13 | 43 | 30 | 13 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
ODI Series Australia vs India
Sydney Cricket Ground, Sydney, Sydney
AUS
236
IND
237
Sheffield Shield
BUL
BLU
Sheffield Shield
Sydney Cricket Ground, Sydney
BLU
VIC
Sheffield Shield
Sydney Cricket Central, Sydney
BLU
TAS
Sheffield Shield
BLU
BUL
Sheffield Shield
BLU
RED
Sheffield Shield
TAS
BLU
Sheffield Shield
RED
BLU
Sheffield Shield
BLU
WEA
T20 Series Australia vs India
Manuka Oval, Canberra, Canberra
AUS
IND
97
T20 Series Australia vs India
Melbourne Cricket Ground, Melbourne, Melbourne
AUS
126
IND
125
T20 Series Australia vs India
Bellerive Oval, Bellerive
AUS
186
IND
188
T20 Series Australia vs India
Estadio Carrara, Dakabin, Queensland
AUS
119
IND
167
T20 Series Australia vs India
The Gabba, Brisbane, Brisbane
AUS
IND
52
Marsh One-Day Cup
Cricket Central, Sydney
BLU
191
BUL
287
The Ashes
Optus Stadium, Perth
AUS
(39 ov.) 123/9
ENG
172
The Ashes
The Gabba, Brisbane
AUS
ENG
(74 ov.) 325/9
The Ashes
Adelaide Oval, Adelaide
AUS
(6 ov.) 29/0
ENG
The Ashes
Melbourne Cricket Ground (MCG), Melbourne
AUS
(6 ov.) 27/1
ENG
The Ashes
Sydney Cricket Ground, Sydney
AUS
ENG
(6 ov.) 27/0
T20 World Cup
Colombo
AUS
IRL
T20 World Cup
Colombo
AUS
ZIM
T20 World Cup
Kandy
AUS
SRI
T20 World Cup
Kandy
AUS
OMN
Right now you can get to know the cricketer Josh Hazlewood: learn about all his past achievements, information about matches played so far, how he trains and what motivates him to set new records in cricket.

The T20 World Cup is now less than three weeks away, and the preparations for the same have already started. But for the Australian team, they are still facing the injury woes which could trouble their start of the tournament.