T20 World Cup
Bangladesh vs Italy
T20 World Cup
Kolkata
BAN
ITA
England vs Bangladesh
T20 World Cup
Kolkata
ENG
BAN
Bangladesh vs Nepal
T20 World Cup
Mumbai
BAN
NEP
wicket keeper
| Full name: | Mohammad Parvez Hossain Emon |
| Nationality: | Bangladesh |
| Batting style: | left handed batsman |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 10 | 36 | 29 |
| Innings | 0 | 1 | 2 | 0 |
| Overs | 0 | 1.5 | 2.2 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 1 | 0 |
| Runs | 0 | 15 | 7 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0 | 0 | 7 | 0 |
| SR | 0 | 0 | 14 | 0 |
| Eco | 0 | 8.18 | 3 | 0 |
| BB | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 10 | 36 | 29 |
| Innings | 1 | 18 | 36 | 29 |
| Not outs | 0 | 1 | 2 | 1 |
| Runs | 2 | 509 | 1084 | 604 |
| Balls Faced | 6 | 1295 | 1124 | 504 |
| Avg | 2 | 29.94 | 31.88 | 21.57 |
| SR | 33.33 | 39.3 | 96.44 | 119.84 |
| Fours | 0 | 65 | 79 | 48 |
| Fifties | 0 | 2 | 8 | 2 |
| Sixies | 0 | 2 | 61 | 38 |
| Highest | 2 | 92 | 111 | 100 |
| Hundreds | 0 | 0 | 1 | 1 |
T20 World Cup
Kolkata
BAN
ITA
T20 World Cup
Kolkata
ENG
BAN
T20 World Cup
Mumbai
BAN
NEP
Pakistan Super League
LQA
199
HYD
130
Pakistan Super League
LQA
128
KKI
131
Pakistan Super League
LQA
185
MUS
165
Pakistan Super League
MUS
LQA
Pakistan Super League
LQA
100
ISL
104
Pakistan Super League
PZA
97
LQA
173
Pakistan Super League
LQA
134
QGL
138
Pakistan Super League
LQA
210
RAW
178
Pakistan Super League
LQA
197
QGL
188
Pakistan Super League
LQA
199
KKI
203
Pakistan Super League
LQA
200
PZA
199
Pakistan Super League
LQA
HYD