Bangladesh Premier League
Durbar Rajshahi vs Rangpur Riders
Bangladesh Premier League
DUR
179
RAN
178
Dhaka Dominators vs Durbar Rajshahi
Bangladesh Premier League
DHA
131
DUR
132
batsman
| Full name: | Muhammad Waseem |
| Nationality: | United Arab Emirates |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 45 | 32 | 45 | 32 |
| Innings | 6 | 4 | 6 | 4 |
| Overs | 8.5 | 5.4 | 8.5 | 5.4 |
| Balls | - | - | - | - |
| Maidens | 1 | 0 | 1 | 0 |
| Runs | 66 | 42 | 66 | 42 |
| Wickets | 0 | 4 | 0 | 4 |
| Avg | 0 | 10.5 | 0 | 10.5 |
| SR | 0 | 8.5 | 0 | 8.5 |
| Eco | 7.47 | 7.41 | 7.47 | 7.41 |
| BB | 0 | 2 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 45 | 32 | 45 | 32 |
| Innings | 45 | 32 | 45 | 32 |
| Not outs | 0 | 2 | 0 | 2 |
| Runs | 1197 | 1321 | 1197 | 1321 |
| Balls Faced | 1280 | 875 | 1280 | 875 |
| Avg | 26.6 | 44.03 | 26.6 | 44.03 |
| SR | 93.51 | 150.97 | 93.51 | 150.97 |
| Fours | 108 | 96 | 108 | 96 |
| Fifties | 6 | 11 | 6 | 11 |
| Sixies | 62 | 88 | 62 | 88 |
| Highest | 119 | 112 | 119 | 112 |
| Hundreds | 1 | 2 | 1 | 2 |
Bangladesh Premier League
DUR
179
RAN
178
Bangladesh Premier League
DHA
131
DUR
132
T20 World Cup
MA Chidambaram Stadium, Chennai
NZ
175
UAE
173
T20 World Cup
Arun Jaitley Stadium, Delhi
CND
150
UAE
154
T20 World Cup
Arun Jaitley Stadium, Delhi
AFG
162
UAE
160
T20 World Cup
Arun Jaitley Stadium, Delhi
SA
123
UAE
122
Pakistan Super League
QGL
167
KKI
181
Pakistan Super League
LQA
128
KKI
131
Pakistan Super League
RAW
197
KKI
199
Pakistan Super League
QGL
166
MUS
167
Pakistan Super League
KKI
PZA
Pakistan Super League
KKI
HYD
Pakistan Super League
KKI
ISL
Pakistan Super League
MUS
KKI
Pakistan Super League
KKI
MUS
Pakistan Super League
KKI
HYD
Pakistan Super League
KKI
PZA
Pakistan Super League
LQA
KKI
Pakistan Super League
QGL
KKI