One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
Yorkshire vs Nottinghamshire
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
batsman
| Full name: | Dane Schadendorf |
| Nationality: | Zimbabwe |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 24 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 1 | 24 |
| Innings | 1 | 20 |
| Not outs | 0 | 4 |
| Runs | 24 | 247 |
| Balls Faced | 58 | 290 |
| Avg | 24 | 15.43 |
| SR | 41.37 | 85.17 |
| Fours | 1 | 23 |
| Fifties | 0 | 0 |
| Sixies | 0 | 6 |
| Highest | 24 | 44 |
| Hundreds | 0 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
One-Day Cup
Clifton Park Ground
YOR
273
NOT
277
One-Day Cup
Grace Road
LEI
303
NOT
280
Pro50 Championship
MOU
234
TUS
235
Pro50 Championship
MOU
185
TUS
186
Pro50 Championship
MWR
215
MOU
216
Pro50 Championship
MWR
310
MOU
294
Pro50 Championship
SOU
199
MOU
198
Pro50 Championship
MOU
SOU
Pro50 Championship
EAG
MOU
Pro50 Championship
EAG
MOU