Marsh One-Day Cup
Victoria vs Western Australia
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
bowler
| Full name: | Jhye Avon Richardson |
| Nationality: | Australia |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 15 | 18 | 24 | 42 | 83 |
| Innings | 6 | 15 | 18 | 44 | 42 | 83 |
| Overs | 89.1 | 135.0 | 66.0 | 810.1 | 367.0 | 304.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 28 | 11 | 0 | 234 | 25 | 5 |
| Runs | 243 | 793 | 556 | 2157 | 1944 | 2397 |
| Wickets | 11 | 27 | 19 | 101 | 70 | 110 |
| Avg | 22.09 | 29.37 | 29.26 | 21.35 | 27.77 | 21.79 |
| SR | 48.63 | 30 | 20.84 | 48.12 | 31.45 | 16.6 |
| Eco | 2.72 | 5.87 | 8.42 | 2.66 | 5.29 | 7.87 |
| BB | 5 | 4 | 3 | 11 | 4 | 4 |
| 4w | 0 | 1 | 0 | 4 | 2 | 5 |
| 5w | 1 | 0 | 0 | 4 | 0 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 15 | 18 | 24 | 42 | 83 |
| Innings | 3 | 9 | 8 | 32 | 22 | 43 |
| Not outs | 0 | 4 | 5 | 3 | 8 | 22 |
| Runs | 18 | 93 | 45 | 611 | 269 | 327 |
| Balls Faced | 14 | 107 | 51 | 949 | 327 | 297 |
| Avg | 6 | 18.6 | 15 | 21.06 | 19.21 | 15.57 |
| SR | 128.57 | 86.91 | 88.23 | 64.38 | 82.26 | 110.1 |
| Fours | 0 | 7 | 3 | 78 | 18 | 22 |
| Fifties | 0 | 0 | 0 | 4 | 0 | 0 |
| Sixies | 2 | 0 | 1 | 3 | 1 | 12 |
| Highest | 9 | 29 | 11 | 71 | 44 | 33 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh One-Day Cup
VIC
(12 ov.) 64/2
WEA
Sheffield Shield
VIC
WEA
Sheffield Shield
WEA
TAS
Sheffield Shield
WEA
VIC
Sheffield Shield
BUL
WEA
Sheffield Shield
BLU
WEA
Big Bash League
Optus Stadium, Perth
PES
117
SYS
113
Big Bash League
The Gabba, Brisbane
BRH
258
PES
257
Big Bash League
Perth Stadium, Perth
PES
150
HOH
153
Big Bash League
Sydney Showground Stadium, Sydney
SYT
131
PES
202
Big Bash League
Bellerive Oval, Launceston
HOH
189
PES
229
Big Bash League
Perth Stadium, Perth
PES
153
ADS
120
Big Bash League
Perth Stadium, Perth
PES
127
MER
130
Big Bash League
Adelaide Oval, Adelaide
ADS
200
PES
232
Big Bash League
Docklands Stadium, Melbourne
MER
169
PES
219
Big Bash League
Perth Stadium,, Perth
PES
134
MST
130
Big Bash League
Perth Stadium, Perth
PES
147
SYS
99
Big Bash League
Perth Stadium, Perth
PES
133
SYS
132
The Ashes
Melbourne Cricket Ground (MCG), Melbourne
AUS
(6 ov.) 27/1
ENG
All the cricket news about Jhye Richardson is presented for you here: all his wins and losses, results of past matches and participation in tournaments.

Perth Scorchers beat Sydney Sixers by six wickets in the final of the Big Bash League 2025-26 season. The pace duo of Jhye Richardson and David Payne picked up six wickets between them to skittle the Sixers for a modest 132 before the Scorchers’ openers set up the chase with a partnership of 80.