Mayank Anurag Agarwal
batsman
Full name: | Mayank Anurag Agarwal |
Nationality: | India |
Date of Birth (Age): | 16 February 1991 (Age 32 Years) |
Zodiac Sign: | Aquarius |
Height: | 175 cm |
Hometown: | Bangalore, Karnataka, India |
Jersey Number: | 16 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm off-break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 21 | 5 | 93 | 104 | 195 |
Innings | 0 | 1 | 21 | 4 | 1 |
Overs | 0 | 1.0 | 66.3 | 6.0 | 1.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 5 | 0 | 0 |
Runs | 0 | 10 | 261 | 44 | 8 |
Wickets | 0 | 0 | 3 | 0 | 0 |
Avg | 0 | 0 | 87 | 0 | 0 |
SR | 0 | 0 | 133 | 0 | 0 |
Eco | 0 | 10 | 3.92 | 7.33 | 8 |
BB | 0 | 0 | 2 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 21 | 5 | 93 | 104 | 195 |
Innings | 36 | 5 | 160 | 104 | 189 |
Not outs | 0 | 0 | 7 | 5 | 13 |
Runs | 1488 | 86 | 7039 | 4637 | 4548 |
Balls Faced | 2782 | 83 | 11884 | 4721 | 3389 |
Avg | 41.33 | 17.2 | 46 | 46.83 | 25.84 |
SR | 53.48 | 103.61 | 59.23 | 98.22 | 134.19 |
Fours | 189 | 12 | 902 | 553 | 453 |
Fifties | 6 | 0 | 39 | 22 | 26 |
Sixies | 28 | 1 | 90 | 79 | 161 |
Highest | 243 | 32 | 304 | 176 | 111 |
Hundreds | 4 | 0 | 15 | 13 | 2 |
Get detailed information about Agarwal, Mayank cricketer: biography, stats, averages, photos, etc.