SA20 League
Paarl Royals vs Joburg Super Kings
SA20 League
PAA
210
JOSK
174
all rounder
| Full name: | Shubham Subhash Ranjane |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 23 | 29 |
| Innings | 20 | 20 | 27 |
| Overs | 159.0 | 101.5 | 70.3 |
| Balls | - | - | - |
| Maidens | 38 | 1 | 0 |
| Runs | 454 | 475 | 534 |
| Wickets | 12 | 14 | 19 |
| Avg | 37.83 | 33.92 | 28.1 |
| SR | 79.5 | 43.64 | 22.26 |
| Eco | 2.85 | 4.66 | 7.57 |
| BB | 5 | 3 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 23 | 29 |
| Innings | 23 | 14 | 15 |
| Not outs | 4 | 2 | 5 |
| Runs | 595 | 278 | 263 |
| Balls Faced | 1230 | 388 | 237 |
| Avg | 31.31 | 23.16 | 26.3 |
| SR | 48.37 | 71.64 | 110.97 |
| Fours | 60 | 24 | 22 |
| Fifties | 5 | 1 | 1 |
| Sixies | 15 | 6 | 5 |
| Highest | 76 | 59 | 52 |
| Hundreds | 0 | 0 | 0 |
SA20 League
PAA
210
JOSK
174
T20 World Cup
Wankhede Stadium, Mumbai
IND
161
USA
132
T20 World Cup
Sinhalese Sports Club, Colombo
PAK
190
USA
(20 ov.) 158/8
T20 World Cup
MA Chidambaram Stadium, Chennai
USA
196
NED
103
T20 World Cup
MA Chidambaram Stadium, Chennai
USA
199
NAM
168
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
SEA
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
SAN
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
NEW
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
SAN
TEX
Major League Cricket
Marine Park, New York, NY
NEW
TEX
Major League Cricket
George Mason Stadium, Fairfax, VA
WAS
TEX
Major League Cricket
Great Park Cricket Stadium, California, PA
LOS
TEX
Major League Cricket
Marymoor Cricket Community Park Stadium, Redmond, WA
SEA
TEX
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
WAS
Major League Cricket
AirHogs Stadium, Grand Prairie, TX
TEX
LOS