ICC Cricket World Cup League Two
Nepal vs USA
ICC Cricket World Cup League Two
NEP
271
USA
273
United Arab Emirates vs USA
ICC Cricket World Cup League Two
UAE
49
USA
292
bowler
| Full name: | Sanjay Prasad Krishnamurthi |
| Nationality: | USA |
| League | Odi | List a |
|---|---|---|
| Matches | 3 | 3 |
| Innings | 3 | 3 |
| Overs | 7.0 | 7.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 27 | 27 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 3.85 | 3.85 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | Odi | List a |
|---|---|---|
| Matches | 3 | 3 |
| Innings | 3 | 3 |
| Not outs | 0 | 0 |
| Runs | 13 | 13 |
| Balls Faced | 24 | 24 |
| Avg | 4.33 | 4.33 |
| SR | 54.16 | 54.16 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 1 | 1 |
| Highest | 13 | 13 |
| Hundreds | 0 | 0 |
ICC Cricket World Cup League Two
NEP
271
USA
273
ICC Cricket World Cup League Two
UAE
49
USA
292
International League T20
Sheikh Zayed Stadium
ABU
152
EMI
187
International League T20
DEV
124
EMI
128
International League T20
EMI
142
GULF
141
International League T20
EMI
126
DUBC
122
International League T20
Sheikh Zayed Stadium
DEV
233
EMI
188
International League T20
Sharjah Cricket Stadium
EMI
122
ABU
120
International League T20
DEV
182
EMI
136