Duleep Trophy
South Zone vs North Zone
Duleep Trophy
SOU
NOR
bowler
| Full name: | Sunil Ram Kumar |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Overs | 1.4 |
| Balls | - |
| Maidens | 0 |
| Runs | 22 |
| Wickets | 1 |
| Avg | 22 |
| SR | 10 |
| Eco | 13.2 |
| BB | 1 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Not outs | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| Avg | 0 |
| SR | 0 |
| Fours | 0 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 0 |
| Hundreds | 0 |
Duleep Trophy
SOU
NOR
Ranji Trophy
Sher-i-Kashmir Stadium in Srinagar
JAK
MAP
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
VID
Ranji Trophy
Reliance Stadium
BAR
JAK
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
PUD
Ranji Trophy
BIH
JAK
Ranji Trophy
UTP
JAK
Ranji Trophy
JAK
GOA
Vijay Hazare Trophy
JAK
GUJ
Vijay Hazare Trophy
JAK
MUM
Vijay Hazare Trophy
JAK
HAR
Vijay Hazare Trophy
JAK
HYD
Vijay Hazare Trophy
JAK
SAU
Vijay Hazare Trophy
JAK
SER
Vijay Hazare Trophy
JAK
JHA