Duleep Trophy
South Zone vs North Zone
Duleep Trophy
SOU
NOR
East Zone vs South Zone
Duleep Trophy
EAS
SOU
bowler
| Full name: | Aman Khan |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | List a | T20 |
|---|---|---|
| Matches | 6 | 25 |
| Innings | 4 | 10 |
| Overs | 19.3 | 20.0 |
| Balls | - | - |
| Maidens | 1 | 0 |
| Runs | 141 | 163 |
| Wickets | 2 | 4 |
| Avg | 70.5 | 40.75 |
| SR | 58.5 | 30 |
| Eco | 7.23 | 8.15 |
| BB | 1 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 6 | 25 |
| Innings | 3 | 22 |
| Not outs | 0 | 5 |
| Runs | 34 | 263 |
| Balls Faced | 30 | 193 |
| Avg | 11.33 | 15.47 |
| SR | 113.33 | 136.26 |
| Fours | 2 | 22 |
| Fifties | 0 | 1 |
| Sixies | 1 | 15 |
| Highest | 25 | 51 |
| Hundreds | 0 | 0 |
Duleep Trophy
SOU
NOR
Duleep Trophy
EAS
SOU
Ranji Trophy
Vidarbha Cricket Association Stadium
VID
PUD
Ranji Trophy
Cricket Association Pondicherry Siechem Ground
PUD
MAP
Ranji Trophy
Cricket Association Pondicherry Siechem Ground
PUD
UTP
Ranji Trophy
Sher-i-Kashmir Stadium
JAK
PUD
Ranji Trophy
GOA
PUD
Ranji Trophy
PUD
BAR
Ranji Trophy
PUD
BIH
Vijay Hazare Trophy
PUD
ODI
Vijay Hazare Trophy
TRI
PUD
Vijay Hazare Trophy
PUD
UTP
Vijay Hazare Trophy
PUD
BEN
Vijay Hazare Trophy
KAR
PUD
Vijay Hazare Trophy
PUD
ASM
Vijay Hazare Trophy
PUD
KER