One-Day Cup
Warwickshire vs Kent
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
bowler
| Full name: | Charles Henry Stobo |
| Nationality: | England |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 6 |
| Innings | 16 | 6 |
| Overs | 220.1 | 47.0 |
| Balls | - | - |
| Maidens | 43 | 0 |
| Runs | 659 | 275 |
| Wickets | 33 | 3 |
| Avg | 19.96 | 91.66 |
| SR | 40.03 | 94 |
| Eco | 2.99 | 5.85 |
| BB | 7 | 1 |
| 4w | 2 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 6 |
| Innings | 14 | 3 |
| Not outs | 3 | 3 |
| Runs | 183 | 55 |
| Balls Faced | 493 | 55 |
| Avg | 16.63 | 0 |
| SR | 37.11 | 100 |
| Fours | 17 | 3 |
| Fifties | 0 | 0 |
| Sixies | 0 | 2 |
| Highest | 38 | 25 |
| Hundreds | 0 | 0 |
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
One-Day Cup
BUL
358
BLU
359
One-Day Cup
VIC
212
BLU
257
One-Day Cup
Cricket Central
BLU
TIG
25
One-Day Cup
WACA Ground
WEA
293
BLU
371
One-Day Cup
BLU
RED
One-Day Cup
BLU
VIC
One-Day Cup
TIG
BLU
Sheffield Shield
Cricket Central
BLU
TIG
Sheffield Shield
Western Australia Cricket Association Ground
WEA
BUL
Sheffield Shield
WACA Ground in Perth
WEA
BLU
Sheffield Shield
Adelaide Oval
RED
WEA
Sheffield Shield
Bellerive Oval
TIG
BLU
Sheffield Shield
BLU
RED
Sheffield Shield
VIC
WEA
Sheffield Shield
BLU
BUL
Sheffield Shield
WEA
TIG
Sheffield Shield
BLU
WEA