Dampalage Shehan Naveendra Fonseka
all rounder
Full name: | Dampalage Shehan Naveendra Fonseka |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 18 | 80 | 146 | 88 |
Innings | 11 | 11 | 134 | 138 | 68 |
Overs | 52.0 | 22.5 | 1487.3 | 893.2 | 179.3 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 230 | 41 | 3 |
Runs | 277 | 213 | 5092 | 4052 | 1337 |
Wickets | 3 | 3 | 193 | 128 | 53 |
Avg | 92.33 | 71 | 26.38 | 31.65 | 25.22 |
SR | 104 | 45.66 | 46.24 | 41.87 | 20.32 |
Eco | 5.32 | 9.32 | 3.42 | 4.53 | 7.44 |
BB | 1 | 1 | 10 | 5 | 5 |
4w | 0 | 0 | 5 | 3 | 0 |
5w | 0 | 0 | 9 | 2 | 1 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 18 | 80 | 146 | 88 |
Innings | 10 | 16 | 134 | 136 | 79 |
Not outs | 1 | 0 | 5 | 11 | 5 |
Runs | 195 | 241 | 5431 | 4553 | 1729 |
Balls Faced | 273 | 222 | 6604 | 5128 | 1404 |
Avg | 21.66 | 15.06 | 42.1 | 36.42 | 23.36 |
SR | 71.42 | 108.55 | 82.23 | 88.78 | 123.14 |
Fours | 13 | 20 | 671 | 440 | 146 |
Fifties | 1 | 0 | 31 | 28 | 10 |
Sixies | 2 | 8 | 73 | 77 | 51 |
Highest | 96 | 40 | 237 | 161 | 107 |
Hundreds | 0 | 0 | 11 | 9 | 1 |
Get detailed information about Jayasuriya, Shehan cricketer: biography, stats, averages, photos, etc.