One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
batsman
| Full name: | Oliver Hugo Cox |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 1 |
| Innings | 2 |
| Not outs | 1 |
| Runs | 17 |
| Balls Faced | 37 |
| Avg | 17 |
| SR | 45.94 |
| Fours | 1 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 15 |
| Hundreds | 0 |
One-Day Cup
County Ground
WOR
291
DUR
214
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88