One-Day Cup
Sussex vs Worcestershire
One-Day Cup
County Ground
SUS
333
WOR
334
Glamorgan vs Worcestershire
One-Day Cup
Sophia Gardens in Cardiff
GLA
281
WOR
278
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
all rounder
| Full name: | Benjamin James Gibbon |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | left arm fast medium |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 9 |
| Innings | 25 | 9 |
| Overs | 384.3 | 68.0 |
| Balls | - | - |
| Maidens | 58 | 1 |
| Runs | 1574 | 423 |
| Wickets | 40 | 13 |
| Avg | 39.35 | 32.53 |
| SR | 57.67 | 31.38 |
| Eco | 4.09 | 6.22 |
| BB | 6 | 3 |
| 4w | 3 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 9 |
| Innings | 14 | 4 |
| Not outs | 5 | 1 |
| Runs | 153 | 29 |
| Balls Faced | 418 | 28 |
| Avg | 17 | 9.66 |
| SR | 36.6 | 103.57 |
| Fours | 19 | 1 |
| Fifties | 0 | 0 |
| Sixies | 2 | 1 |
| Highest | 41 | 13 |
| Hundreds | 0 | 0 |
One-Day Cup
County Ground
SUS
333
WOR
334
One-Day Cup
Sophia Gardens in Cardiff
GLA
281
WOR
278
One-Day Cup
County Ground
WOR
291
DUR
214
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88