Arundhati Reddy
all rounder
Full name: | Arundhati Reddy |
Nationality: | India |
Date of Birth (Age): | October 4, 1997 (25) |
Zodiac Sign: | Libra |
Height: | 165 cm |
Hometown: | Hyderabad |
Jersey Number: | 20 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm Medium fast |
Social Media: |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 26 | 21 |
Innings | 25 | 18 |
Overs | 80.5 | 48.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 649 | 257 |
Wickets | 18 | 17 |
Avg | 36.05 | 15.11 |
SR | 26.94 | 16.94 |
Eco | 8.02 | 5.35 |
BB | 2 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 26 | 21 |
Innings | 13 | 8 |
Not outs | 2 | 4 |
Runs | 73 | 118 |
Balls Faced | 91 | 113 |
Avg | 6.63 | 29.5 |
SR | 80.21 | 104.42 |
Fours | 8 | 9 |
Fifties | 0 | 1 |
Sixies | 0 | 3 |
Highest | 22 | 54 |
Hundreds | 0 | 0 |
Get detailed information about Reddy, Arundhati cricketer: biography, stats, averages, photos, etc.