One-Day Cup
Hampshire vs Worcestershire
One-Day Cup
Trent Bridge, Nottingham
HAM
237
WOR
188
all rounder
| Full name: | Joshua James Cobb |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 99 | 186 |
| Innings | 102 | 61 | 131 |
| Overs | 473.2 | 293.0 | 294.1 |
| Balls | - | - | - |
| Maidens | 50 | 1 | 0 |
| Runs | 1687 | 1712 | 2296 |
| Wickets | 20 | 35 | 74 |
| Avg | 84.35 | 48.91 | 31.02 |
| SR | 142 | 50.22 | 23.85 |
| Eco | 3.56 | 5.84 | 7.8 |
| BB | 2 | 3 | 5 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 99 | 186 |
| Innings | 237 | 94 | 174 |
| Not outs | 23 | 7 | 16 |
| Runs | 5552 | 3330 | 3904 |
| Balls Faced | 10928 | 3641 | 2913 |
| Avg | 25.94 | 38.27 | 24.7 |
| SR | 50.8 | 91.45 | 134.02 |
| Fours | 742 | 362 | 351 |
| Fifties | 32 | 21 | 24 |
| Sixies | 68 | 78 | 172 |
| Highest | 148 | 146 | 103 |
| Hundreds | 4 | 7 | 1 |
One-Day Cup
Trent Bridge, Nottingham
HAM
237
WOR
188
Ford Trophy
Pukekura Park, New Plymouth, Napier
CST
201
WFI
199
Ford Trophy
Pukekura Park, New Plymouth, Napier
CST
156
NDS
271
Ford Trophy
University Oval, Dunedin, Dunedin
OVO
226
CST
233
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
201
CST
337
Ford Trophy
Mainpower Oval, Rangiora, Christchurch
CKI
266
CST
264
Ford Trophy
Basin Reserve, Wellington
WFI
CST
Ford Trophy
McLean Park, Napier
CST
AUCA
Ford Trophy
Seddon Park, Hamilton
NDS
CST
Ford Trophy
McLean Park, Napier
CST
OVO
Ford Trophy
McLean Park, Napier
CST
CKI
Abu Dhabi T10 League
Sheikh Zayed Stadium
QUE
133
NOR
82
Abu Dhabi T10 League
Sheikh Zayed Stadium
ASP
110
NOR
114
Abu Dhabi T10 League
Sheikh Zayed Stadium
NOR
118
AJM
119
Abu Dhabi T10 League
Sheikh Zayed Stadium
NOR
91
DEC
87
Abu Dhabi T10 League
NOR
112
VIS
116
Abu Dhabi T10 League
DEB
103
NOR
138
Abu Dhabi T10 League
NOR
80
ROY
81