One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
all rounder
| Full name: | Joshua James Cobb |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 99 | 186 |
| Innings | 102 | 61 | 131 |
| Overs | 473.2 | 293.0 | 294.1 |
| Balls | - | - | - |
| Maidens | 50 | 1 | 0 |
| Runs | 1687 | 1712 | 2296 |
| Wickets | 20 | 35 | 74 |
| Avg | 84.35 | 48.91 | 31.02 |
| SR | 142 | 50.22 | 23.85 |
| Eco | 3.56 | 5.84 | 7.8 |
| BB | 2 | 3 | 5 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 99 | 186 |
| Innings | 237 | 94 | 174 |
| Not outs | 23 | 7 | 16 |
| Runs | 5552 | 3330 | 3904 |
| Balls Faced | 10928 | 3641 | 2913 |
| Avg | 25.94 | 38.27 | 24.7 |
| SR | 50.8 | 91.45 | 134.02 |
| Fours | 742 | 362 | 351 |
| Fifties | 32 | 21 | 24 |
| Sixies | 68 | 78 | 172 |
| Highest | 148 | 146 | 103 |
| Hundreds | 4 | 7 | 1 |
One-Day Cup
County Ground
WOR
291
DUR
214
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88
Ford Trophy
McLean Park, Napier
CST
341
NOR
403
Ford Trophy
University Oval, Dunedin
OVO
233
CST
204
Ford Trophy
Saxton Oval, Napier
CST
283
AUC
357
Ford Trophy
McLean Park, Napier
CST
CKI
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
McLean Park, Napier
CST
CKI