SA20 League
Sunrisers Eastern Cape vs Pretoria Capitals
SA20 League
SUN
170
PRET
172
Pretoria Capitals vs Sunrisers Eastern Cape
SA20 League
PRET
158
SUN
162
all rounder
| Full name: | Roston Lamar Chase |
| Nationality: | Barbados |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 49 | 42 | 10 | 101 | 84 | 59 |
| Innings | 72 | 35 | 8 | 143 | 60 | 51 |
| Overs | 1132.1 | 242.5 | 26.2 | 1900.1 | 393.1 | 152.1 |
| Balls | - | - | - | - | - | - |
| Maidens | 129 | 6 | 0 | 323 | 12 | 2 |
| Runs | 3910 | 1184 | 181 | 6003 | 1861 | 1029 |
| Wickets | 85 | 27 | 7 | 168 | 55 | 43 |
| Avg | 46 | 43.85 | 25.85 | 35.73 | 33.83 | 23.93 |
| SR | 79.91 | 53.96 | 22.57 | 67.86 | 42.89 | 21.23 |
| Eco | 3.45 | 4.87 | 6.87 | 3.15 | 4.73 | 6.76 |
| BB | 8 | 3 | 3 | 10 | 4 | 3 |
| 4w | 4 | 0 | 0 | 6 | 1 | 0 |
| 5w | 4 | 0 | 0 | 8 | 0 | 0 |
| 10w | 0 | 0 | 0 | 1 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 49 | 42 | 10 | 101 | 84 | 59 |
| Innings | 91 | 31 | 7 | 172 | 71 | 51 |
| Not outs | 4 | 4 | 1 | 19 | 9 | 12 |
| Runs | 2265 | 687 | 74 | 5066 | 2116 | 1078 |
| Balls Faced | 4862 | 910 | 80 | 0 | 2507 | 882 |
| Avg | 26.03 | 25.44 | 12.33 | 33.11 | 34.12 | 27.64 |
| SR | 46.58 | 75.49 | 92.5 | 0 | 84.4 | 122.22 |
| Fours | 243 | 48 | 8 | 0 | 163 | 87 |
| Fifties | 11 | 3 | 0 | 29 | 14 | 7 |
| Sixies | 17 | 4 | 0 | 0 | 38 | 39 |
| Highest | 137 | 94 | 39 | 137 | 136 | 85 |
| Hundreds | 5 | 0 | 0 | 9 | 2 | 0 |
SA20 League
SUN
170
PRET
172
SA20 League
PRET
158
SUN
162
T20 Series South Africa vs West Indies
Boland Park, Paarl
SA
176
WI
173
T20 Series South Africa vs West Indies
SuperSport Park, Centurion
SA
225
WI
221
T20 Series South Africa vs West Indies
The Wanderers Stadium, Johannesburg
SA
118
WI
114
T20 World Cup
Kolkata
WI
BAN
T20 World Cup
Eden Gardens Stadium, Kolkata
WI
182
SCO
147
T20 World Cup
Wankhede Stadium, Mumbai
ENG
166
WI
196
T20 World Cup
Wankhede Stadium, Mumbai
WI
134
NEP
133
T20 World Cup
Eden Gardens, Kolkata
WI
165
ITA
123
T20 World Cup
Wankhede Stadium, Mumbai
ZIM
147
WI
254
T20 World Cup
Narendra Modi Stadium, Ahmedabad
WI
176
SA
177
T20 World Cup
Eden Gardens Stadium, Kolkata
IND
199
WI
195
If you are interested in cricketer Roston Chase, you can find all the latest information about him here: how often he participates in cricket tournaments, predictions for future matches, and what records he plans to set.

West Indies beat New Zealand by seven runs in the first of the five-match T20I series at Eden Park in Auckland on Wednesday. Captain Shai Hope guided the visitors to a competitive total before his counterpart Mitchell Santner nearly spoiled their party with an unbelievable half-century.