T20 World Cup, Asia-EAP Qualifier, Regional Final
Malaysia vs Qatar
T20 World Cup, Asia-EAP Qualifier, Regional Final
MAL
123
QAT
124
United Arab Emirates vs Malaysia
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
MAL
all rounder
| Full name: | Virandeep Singh |
| Nationality: | Malaysia |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 63 | 13 | 63 |
| Innings | 1 | 42 | 8 | 42 |
| Overs | 7.0 | 109.2 | 41.0 | 109.2 |
| Balls | - | - | - | - |
| Maidens | 1 | 4 | 3 | 4 |
| Runs | 37 | 565 | 177 | 565 |
| Wickets | 1 | 41 | 3 | 41 |
| Avg | 37 | 13.78 | 59 | 13.78 |
| SR | 42 | 16 | 82 | 16 |
| Eco | 5.28 | 5.16 | 4.31 | 5.16 |
| BB | 1 | 4 | 1 | 4 |
| 4w | 0 | 1 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 63 | 13 | 63 |
| Innings | 1 | 62 | 13 | 62 |
| Not outs | 0 | 11 | 1 | 11 |
| Runs | 46 | 1897 | 394 | 1897 |
| Balls Faced | 94 | 1478 | 700 | 1478 |
| Avg | 46 | 37.19 | 32.83 | 37.19 |
| SR | 48.93 | 128.34 | 56.28 | 128.34 |
| Fours | 2 | 166 | 32 | 166 |
| Fifties | 0 | 11 | 3 | 11 |
| Sixies | 0 | 84 | 3 | 84 |
| Highest | 46 | 116 | 73 | 116 |
| Hundreds | 0 | 1 | 0 | 1 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
MAL
123
QAT
124
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
MAL
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
DEV
SHAW
International League T20
ABU
SHAW
International League T20
DUBC
SHAW
International League T20
SHAW
DEV