Ford Trophy
Northern Brave vs Central Stags
Ford Trophy
Seddon Park, Hamilton
NOR
309
CST
240
Wellington Firebirds vs Northern Brave
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
bowler
| Full name: | Christopher Peter Tremain |
| Nationality: | Australia |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 82 | 36 | 52 |
| Innings | 4 | 153 | 35 | 52 |
| Overs | 40.0 | 2458.5 | 294.3 | 180.1 |
| Balls | - | - | - | - |
| Maidens | 0 | 580 | 12 | 1 |
| Runs | 255 | 7132 | 1660 | 1447 |
| Wickets | 7 | 299 | 57 | 46 |
| Avg | 36.42 | 23.85 | 29.12 | 31.45 |
| SR | 34.28 | 49.34 | 31 | 23.5 |
| Eco | 6.37 | 2.9 | 5.63 | 8.03 |
| BB | 3 | 10 | 5 | 3 |
| 4w | 0 | 14 | 1 | 0 |
| 5w | 0 | 10 | 2 | 0 |
| 10w | 0 | 1 | 0 | 0 |
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 82 | 36 | 52 |
| Innings | 3 | 114 | 25 | 16 |
| Not outs | 2 | 21 | 9 | 10 |
| Runs | 23 | 1251 | 316 | 80 |
| Balls Faced | 37 | 3102 | 364 | 68 |
| Avg | 23 | 13.45 | 19.75 | 13.33 |
| SR | 62.16 | 40.32 | 86.81 | 117.64 |
| Fours | 2 | 131 | 16 | 6 |
| Fifties | 0 | 1 | 1 | 0 |
| Sixies | 1 | 17 | 15 | 3 |
| Highest | 23 | 111 | 50 | 37 |
| Hundreds | 0 | 1 | 0 | 0 |
Ford Trophy
Seddon Park, Hamilton
NOR
309
CST
240
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Sheffield Shield
TAS
BLU
Sheffield Shield
RED
BLU
Sheffield Shield
BLU
WEA
One-Day Cup
NOR
WAR
One-Day Cup
KEN
NOR
One-Day Cup
SUR
NOR
One-Day Cup
NOR
LEI
One-Day Cup
NOR
LAN
One-Day Cup
NOT
NOR