Jennifer Louise Gunn
all rounder
| Full name: | Jennifer Louise Gunn |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 11 | 144 | 104 | 31 |
| Innings | 21 | 136 | 76 | 30 |
| Overs | 364.5 | 984.2 | 230.5 | 84.5 |
| Balls | - | - | - | - |
| Maidens | 145 | 95 | 1 | 2 |
| Runs | 645 | 3822 | 1487 | 592 |
| Wickets | 29 | 136 | 75 | 28 |
| Avg | 22.24 | 28.1 | 19.82 | 21.14 |
| SR | 75.48 | 43.42 | 18.46 | 18.17 |
| Eco | 1.76 | 3.88 | 6.44 | 6.97 |
| BB | 5 | 5 | 5 | 3 |
| 4w | 0 | 4 | 2 | 0 |
| 5w | 1 | 2 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | T20i | T20 |
|---|---|---|---|---|
| Matches | 11 | 144 | 104 | 31 |
| Innings | 19 | 111 | 67 | 19 |
| Not outs | 2 | 28 | 18 | 9 |
| Runs | 391 | 1629 | 682 | 129 |
| Balls Faced | 1287 | 2848 | 679 | 131 |
| Avg | 23 | 19.62 | 13.91 | 12.9 |
| SR | 30.38 | 57.19 | 100.44 | 98.47 |
| Fours | 40 | 120 | 46 | 12 |
| Fifties | 1 | 5 | 1 | 0 |
| Sixies | 0 | 7 | 9 | 2 |
| Highest | 62 | 73 | 69 | 23 |
| Hundreds | 0 | 0 | 0 | 0 |