The Hundred, Women
Welsh Fire vs London Spirit
The Hundred, Women
WEL
138
LON
123
bowler
| Full name: | Josie Groves |
| Nationality: | England |
| League | T20 |
|---|---|
| Matches | 6 |
| Innings | 4 |
| Overs | 14.2 |
| Balls | - |
| Maidens | 0 |
| Runs | 50 |
| Wickets | 10 |
| Avg | 5 |
| SR | 8.6 |
| Eco | 3.48 |
| BB | 3 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 6 |
| Innings | 6 |
| Not outs | 0 |
| Runs | 93 |
| Balls Faced | 87 |
| Avg | 15.5 |
| SR | 106.89 |
| Fours | 5 |
| Fifties | 1 |
| Sixies | 1 |
| Highest | 68 |
| Hundreds | 0 |
The Hundred, Women
WEL
138
LON
123
One-Day Cup, League 2, Women
NOR
220
WOR
219
One-Day Cup, League 2, Women
DER
169
NOR
170
One-Day Cup, League 2, Women
MID
169
NOR
135
One-Day Cup, Women
BLA
356
DUR
217
One-Day Cup, Women
WAR
212
BLA
282
One-Day Cup, Women
BLA
193
SOM
192
One-Day Cup, Women
HAM
250
BLA
249
One-Day Cup, Women
BLA
162
ESS
159
One-Day Cup, Women
BLA
254
HAM
251