Rebecca Louise Grundy
bowler
| Full name: | Rebecca Louise Grundy |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 7 | 12 | 15 |
| Innings | 7 | 12 | 15 |
| Overs | 68.0 | 44.0 | 44.0 |
| Balls | - | - | - |
| Maidens | 3 | 1 | 0 |
| Runs | 281 | 238 | 298 |
| Wickets | 9 | 11 | 17 |
| Avg | 31.22 | 21.63 | 17.52 |
| SR | 45.33 | 24 | 15.52 |
| Eco | 4.13 | 5.4 | 6.77 |
| BB | 3 | 2 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 7 | 12 | 15 |
| Innings | 3 | 3 | 4 |
| Not outs | 2 | 3 | 2 |
| Runs | 3 | 4 | 15 |
| Balls Faced | 10 | 8 | 16 |
| Avg | 3 | 0 | 7.5 |
| SR | 30 | 50 | 93.75 |
| Fours | 0 | 0 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 1 | 2 | 12 |
| Hundreds | 0 | 0 | 0 |