Abhishek Sharma
all rounder
Full name: | Abhishek Sharma |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Date of Birth (Age): | September 04, 2000 (22) |
Zodiac Sign: | Virgo |
Height: | 170 cm |
Hometown: | Amritsar, Punjab |
Jersey Number: | 04 |
Batting Style: | Left Hand Bat |
Bowling Style: | Slow Left arm Orthodox |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 48 | 78 |
Innings | 23 | 33 | 40 |
Overs | 238.0 | 195.0 | 92.0 |
Balls | - | - | - |
Maidens | 22 | 10 | 3 |
Runs | 814 | 911 | 635 |
Wickets | 17 | 23 | 28 |
Avg | 47.88 | 39.6 | 22.67 |
SR | 84 | 50.86 | 19.71 |
Eco | 3.42 | 4.67 | 6.9 |
BB | 4 | 3 | 3 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 48 | 78 |
Innings | 30 | 47 | 76 |
Not outs | 2 | 3 | 12 |
Runs | 872 | 1481 | 1702 |
Balls Faced | 1259 | 1627 | 1250 |
Avg | 31.14 | 33.65 | 26.59 |
SR | 69.26 | 91.02 | 136.16 |
Fours | 110 | 182 | 168 |
Fifties | 4 | 5 | 10 |
Sixies | 21 | 38 | 67 |
Highest | 100 | 169 | 107 |
Hundreds | 1 | 3 | 1 |
Get detailed information about Sharma, Abhishek cricketer: biography, stats, averages, photos, etc.