One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
wicket keeper
| Full name: | Benjamin Thomas Foakes |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 20 | 1 | 1 | 157 | 77 | 78 |
| Innings | 0 | 0 | 0 | 1 | 0 | 0 |
| Overs | 0 | 0 | 0 | 1.0 | 0 | 0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 6 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 6 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 20 | 1 | 1 | 157 | 77 | 78 |
| Innings | 36 | 1 | 0 | 245 | 67 | 53 |
| Not outs | 7 | 1 | 0 | 41 | 11 | 12 |
| Runs | 934 | 61 | 0 | 8040 | 2147 | 859 |
| Balls Faced | 1890 | 76 | 0 | 15808 | 2468 | 696 |
| Avg | 32.2 | 0 | 0 | 39.41 | 38.33 | 20.95 |
| SR | 49.41 | 80.26 | 0 | 50.86 | 86.99 | 123.42 |
| Fours | 90 | 3 | 0 | 995 | 180 | 72 |
| Fifties | 4 | 1 | 0 | 41 | 19 | 4 |
| Sixies | 5 | 1 | 0 | 32 | 23 | 14 |
| Highest | 113 | 61 | 0 | 141 | 106 | 75 |
| Hundreds | 2 | 0 | 0 | 16 | 1 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
SUS
SUR
County Championship
SUR
115
GLA
132 & (0 ov.) 30/0
County Championship
SOM
SUR
(96 ov.) 327/4
If you are ready to know everything first hand about cricketer Ben Foakes, then you are in luck, as here is all the information about him, from his training plan, to statistics of past matches and what incidents happened on the field.

Records are meant to be broken and Dan Lawrence was on the verge of surpassing a 26-year record in the County Championship on Monday. He smacked five consecutive sixes against Shoaib Bashir in a 38-run over on Day 2 of the Worcestershire versus Surrey clash in New Road, Worcester.