County Championship
Nottinghamshire vs Warwickshire
County Championship
Trent Bridge
NOT
374 & 20
WAR
258 & 133
batsman
| Full name: | Haseeb Hameed |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 117 | 37 | 2 |
| Innings | 0 | 7 | 0 | 0 |
| Overs | 0 | 19.3 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 3 | 0 | 0 |
| Runs | 0 | 60 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0 | 60 | 0 | 0 |
| SR | 0 | 117 | 0 | 0 |
| Eco | 0 | 3.07 | 0 | 0 |
| BB | 0 | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 117 | 37 | 2 |
| Innings | 19 | 200 | 36 | 2 |
| Not outs | 1 | 17 | 5 | 0 |
| Runs | 439 | 6250 | 1069 | 41 |
| Balls Faced | 1371 | 14677 | 1305 | 37 |
| Avg | 24.38 | 34.15 | 34.48 | 20.5 |
| SR | 32.02 | 42.58 | 81.91 | 110.81 |
| Fours | 50 | 822 | 104 | 3 |
| Fifties | 4 | 36 | 6 | 0 |
| Sixies | 2 | 14 | 5 | 0 |
| Highest | 82 | 196 | 114 | 23 |
| Hundreds | 0 | 12 | 2 | 0 |
County Championship
Trent Bridge
NOT
374 & 20
WAR
258 & 133
If you are interested to know the life details of cricket player Haseeb Hameed then here you will find all the information about the matches he participated in, won and lost.

Former Australia cricketer Simon Katich believes that the England openers are way too inexperienced to tackle the quality Australian bowling attack. Katich further added that technically there are some issues with the England batsmen's concentration and letting balls go around the off stump.