One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
bowler
| Full name: | Hayden Rashidi Walsh |
| Nationality: | USA |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 22 | 38 | 30 | 51 | 74 |
| Innings | 22 | 32 | 47 | 47 | 65 |
| Overs | 164.4 | 103.5 | 587.3 | 337.3 | 199.1 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 0 | 55 | 7 | 1 |
| Runs | 891 | 824 | 2387 | 1825 | 1596 |
| Wickets | 28 | 31 | 63 | 48 | 66 |
| Avg | 31.82 | 26.58 | 37.88 | 38.02 | 24.18 |
| SR | 35.28 | 20.09 | 55.95 | 42.18 | 18.1 |
| Eco | 5.41 | 7.93 | 4.06 | 5.4 | 8.01 |
| BB | 5 | 3 | 8 | 5 | 5 |
| 4w | 1 | 0 | 5 | 1 | 1 |
| 5w | 1 | 0 | 2 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 22 | 38 | 30 | 51 | 74 |
| Innings | 12 | 17 | 49 | 35 | 27 |
| Not outs | 3 | 7 | 3 | 7 | 11 |
| Runs | 155 | 150 | 616 | 517 | 251 |
| Balls Faced | 212 | 155 | 0 | 735 | 239 |
| Avg | 17.22 | 15 | 13.39 | 18.46 | 15.68 |
| SR | 73.11 | 96.77 | 0 | 70.34 | 105.02 |
| Fours | 19 | 9 | 0 | 44 | 12 |
| Fifties | 0 | 0 | 1 | 1 | 0 |
| Sixies | 1 | 5 | 0 | 8 | 12 |
| Highest | 46 | 28 | 86 | 57 | 30 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
One-Day Cup
County Ground
WOR
291
DUR
214
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
WOR
LAN
County Championship
KEN
238
WOR
(0 ov.) 80/2
County Championship
WOR
200
NOR
(0 ov.) 16/0
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
WOR
214 & (3 ov.) 5/0
DER
88
First hand news about cricketer Hayden Walsh Jr is gathered here especially for you, you can find out his training plan, his motivation to go out and win every time and the tournaments he will be participating in.

Suryakumar Yadav was in sublime form in T20Is against England last month scoring loads of runs in three matches. However, he is going through a lean patch in ODIs in the ongoing series against West Indies, receiving a lot of criticism from fans after getting dismissed cheaply in the third ODI.