Cheteshwar Arvind Pujara
batsman
Full name: | Cheteshwar Arvind Pujara |
Nationality: | India |
Date of Birth (Age): | 25 January 1988 (35) |
Zodiac Sign: | Pisces |
Height: | 180 cm |
Hometown: | Rajkot, Gujarat, India |
Jersey Number: | 16 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm leg break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 103 | 5 | 256 | 124 | 71 |
Innings | 2 | 0 | 23 | 1 | 0 |
Overs | 2.0 | 0 | 43.5 | 1.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 3 | 0 | 0 |
Runs | 3 | 0 | 166 | 8 | 0 |
Wickets | 0 | 0 | 6 | 0 | 0 |
Avg | 0 | 0 | 27.66 | 0 | 0 |
SR | 0 | 0 | 43.83 | 0 | 0 |
Eco | 1.5 | 0 | 3.78 | 8 | 0 |
BB | 0 | 0 | 2 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 103 | 5 | 256 | 124 | 71 |
Innings | 176 | 5 | 423 | 122 | 63 |
Not outs | 11 | 0 | 44 | 24 | 10 |
Runs | 7195 | 51 | 19533 | 5638 | 1556 |
Balls Faced | 16217 | 130 | 38326 | 0 | 1387 |
Avg | 43.6 | 10.2 | 51.53 | 57.53 | 29.35 |
SR | 44.36 | 39.23 | 50.96 | 0 | 112.18 |
Fours | 863 | 4 | 2469 | 485 | 182 |
Fifties | 35 | 0 | 77 | 33 | 9 |
Sixies | 16 | 0 | 61 | 53 | 27 |
Highest | 206 | 27 | 352 | 174 | 100 |
Hundreds | 19 | 0 | 60 | 16 | 1 |
Get detailed information about Pujara, Cheteshwar cricketer: biography, stats, averages, photos, etc.