One-Day Cup
Leicestershire vs Warwickshire
One-Day Cup
Grace Road
LEI
222
WAR
220
Warwickshire vs Lancashire
One-Day Cup
Rugby School Ground
WAR
314
LAN
311
Warwickshire vs Kent
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
bowler
| Full name: | Christopher Rushworth |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 168 | 87 | 85 |
| Innings | 292 | 86 | 82 |
| Overs | 4987.3 | 659.5 | 270.3 |
| Balls | - | - | - |
| Maidens | 1157 | 48 | 3 |
| Runs | 14709 | 3416 | 2121 |
| Wickets | 655 | 140 | 78 |
| Avg | 22.45 | 24.4 | 27.19 |
| SR | 45.68 | 28.27 | 20.8 |
| Eco | 2.94 | 5.17 | 7.84 |
| BB | 15 | 5 | 3 |
| 4w | 25 | 3 | 0 |
| 5w | 32 | 2 | 0 |
| 10w | 6 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 168 | 87 | 85 |
| Innings | 222 | 38 | 15 |
| Not outs | 74 | 19 | 9 |
| Runs | 1765 | 215 | 20 |
| Balls Faced | 2803 | 256 | 40 |
| Avg | 11.92 | 11.31 | 3.33 |
| SR | 62.96 | 83.98 | 50 |
| Fours | 246 | 16 | 1 |
| Fifties | 1 | 0 | 0 |
| Sixies | 14 | 5 | 0 |
| Highest | 57 | 38 | 5 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
Grace Road
LEI
222
WAR
220
One-Day Cup
Rugby School Ground
WAR
314
LAN
311
One-Day Cup
Rugby School Ground
WAR
263
KEN
176
County Championship
WAR
SUS
(30 ov.) 99/3
County Championship
WAR
NOT
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
GLA
69
WAR
(0 ov.) 154/3
County Championship
ESS
134
WAR
(0 ov.) 151/9
County Championship
WAR
(47 ov.) 130/4
LEI
125