Munasinghe Arachchige Dushan Ishara
all rounder
| Full name: | Munasinghe Arachchige Dushan Ishara |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
Teams
Career Averages
Bowling
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 43 | 65 | 47 |
| Innings | 2 | 64 | 51 | 31 |
| Overs | 19.0 | 681.2 | 317.5 | 88.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 52 | 4 | 0 |
| Runs | 99 | 2845 | 1679 | 608 |
| Wickets | 2 | 90 | 71 | 25 |
| Avg | 49.5 | 31.61 | 23.64 | 24.32 |
| SR | 57 | 45.42 | 26.85 | 21.32 |
| Eco | 5.21 | 4.17 | 5.28 | 6.84 |
| BB | 2 | 9 | 6 | 3 |
| 4w | 0 | 6 | 1 | 0 |
| 5w | 0 | 2 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 43 | 65 | 47 |
| Innings | 2 | 71 | 58 | 39 |
| Not outs | 1 | 9 | 9 | 7 |
| Runs | 35 | 1922 | 1188 | 572 |
| Balls Faced | 35 | 3179 | 1419 | 464 |
| Avg | 35 | 31 | 24.24 | 17.87 |
| SR | 100 | 60.45 | 83.72 | 123.27 |
| Fours | 2 | 184 | 67 | 39 |
| Fifties | 0 | 6 | 5 | 1 |
| Sixies | 1 | 46 | 34 | 21 |
| Highest | 22 | 193 | 100 | 58 |
| Hundreds | 0 | 3 | 1 | 0 |