One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | Edward William Middleton |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | First class |
|---|---|
| Matches | 2 |
| Innings | 3 |
| Overs | 26.0 |
| Balls | - |
| Maidens | 2 |
| Runs | 92 |
| Wickets | 1 |
| Avg | 92 |
| SR | 156 |
| Eco | 3.53 |
| BB | 1 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 2 |
| Innings | 4 |
| Not outs | 1 |
| Runs | 50 |
| Balls Faced | 150 |
| Avg | 16.66 |
| SR | 33.33 |
| Fours | 7 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 39 |
| Hundreds | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229