One-Day Cup
Gloucestershire vs Northamptonshire
One-Day Cup
College Ground
GLO
309
NOR
308
all rounder
| Full name: | Luke Alexander Charlesworth |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | T20 |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 3 | 1 |
| Overs | 30.5 | 3.0 |
| Balls | - | - |
| Maidens | 6 | 0 |
| Runs | 134 | 32 |
| Wickets | 4 | 1 |
| Avg | 33.5 | 32 |
| SR | 46.25 | 18 |
| Eco | 4.34 | 10.66 |
| BB | 3 | 1 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | T20 |
|---|---|---|
| Matches | 2 | 1 |
| Innings | 3 | 1 |
| Not outs | 1 | 0 |
| Runs | 4 | 1 |
| Balls Faced | 21 | 2 |
| Avg | 2 | 1 |
| SR | 19.04 | 50 |
| Fours | 0 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 4 | 1 |
| Hundreds | 0 | 0 |
One-Day Cup
College Ground
GLO
309
NOR
308
County Championship
GLO
(43 ov.) 107/5
WOR
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
GLO
(0 ov.) 62/5
DER
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
GLO
MID
(0 ov.) 324/9
County Championship
KEN
(22 ov.) 71/1
GLO
229