Muthuthanthirige Nuwanidu Keshawa Fernando
batsman
| Full name: | Muthuthanthirige Nuwanidu Keshawa Fernando |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 37 | 32 | 42 |
| Innings | 1 | 25 | 6 | 2 |
| Overs | 2.0 | 120.0 | 10.0 | 3.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 8 | 0 | 0 |
| Runs | 22 | 390 | 59 | 16 |
| Wickets | 0 | 3 | 1 | 0 |
| Avg | 0 | 130 | 59 | 0 |
| SR | 0 | 240 | 60 | 0 |
| Eco | 11 | 3.25 | 5.9 | 5.33 |
| BB | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 4 | 37 | 32 | 42 |
| Innings | 4 | 56 | 30 | 40 |
| Not outs | 0 | 1 | 0 | 6 |
| Runs | 75 | 2044 | 899 | 921 |
| Balls Faced | 105 | 3438 | 1093 | 751 |
| Avg | 18.75 | 37.16 | 29.96 | 27.08 |
| SR | 71.42 | 59.45 | 82.25 | 122.63 |
| Fours | 10 | 245 | 79 | 66 |
| Fifties | 1 | 7 | 6 | 5 |
| Sixies | 0 | 25 | 16 | 36 |
| Highest | 50 | 157 | 112 | 126 |
| Hundreds | 0 | 7 | 2 | 1 |