Natalie Ruth Sciver-Brunt
all rounder
Full name: | Natalie Ruth Sciver-Brunt |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 9 | 100 | 111 | 107 |
Innings | 14 | 87 | 101 | 97 |
Overs | 142.3 | 473.3 | 269.0 | 322.1 |
Balls | - | - | - | - |
Maidens | 36 | 29 | 3 | 4 |
Runs | 382 | 2122 | 1751 | 2303 |
Wickets | 10 | 68 | 81 | 97 |
Avg | 38.2 | 31.2 | 21.61 | 23.74 |
SR | 85.5 | 41.77 | 19.92 | 19.92 |
Eco | 2.68 | 4.48 | 6.5 | 7.14 |
BB | 4 | 4 | 4 | 4 |
4w | 0 | 1 | 2 | 2 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 9 | 100 | 111 | 107 |
Innings | 14 | 89 | 107 | 105 |
Not outs | 1 | 16 | 23 | 33 |
Runs | 590 | 3402 | 2230 | 2466 |
Balls Faced | 1188 | 3544 | 1944 | 1997 |
Avg | 45.38 | 46.6 | 26.54 | 34.25 |
SR | 49.66 | 95.99 | 114.71 | 123.48 |
Fours | 75 | 366 | 236 | 295 |
Fifties | 3 | 20 | 12 | 12 |
Sixies | 0 | 23 | 15 | 28 |
Highest | 169 | 148 | 82 | 95 |
Hundreds | 1 | 8 | 0 | 0 |
Get detailed information about Sciver-Brunt, Natalie Ruth cricketer: biography, stats, averages, photos, etc.