The Hundred, Women
Manchester Super Giants vs Sunrisers Leeds
The Hundred, Women
MAN
125
SUN
166
Welsh Fire vs London Spirit
The Hundred, Women
WEL
138
LON
123
bowler
| Full name: | Bethany Alicia Langston |
| Nationality: | England |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 4 | 2 | 27 |
| Innings | 4 | 2 | 25 |
| Overs | 31.0 | 8.0 | 71.4 |
| Balls | - | - | - |
| Maidens | 5 | 0 | 2 |
| Runs | 94 | 44 | 547 |
| Wickets | 2 | 1 | 18 |
| Avg | 47 | 44 | 30.38 |
| SR | 93 | 48 | 23.88 |
| Eco | 3.03 | 5.5 | 7.63 |
| BB | 1 | 1 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 4 | 2 | 27 |
| Innings | 2 | 0 | 13 |
| Not outs | 1 | 0 | 2 |
| Runs | 21 | 0 | 68 |
| Balls Faced | 21 | 0 | 82 |
| Avg | 21 | 0 | 6.18 |
| SR | 100 | 0 | 82.92 |
| Fours | 2 | 0 | 6 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 1 |
| Highest | 21 | 0 | 16 |
| Hundreds | 0 | 0 | 0 |
The Hundred, Women
MAN
125
SUN
166
The Hundred, Women
WEL
138
LON
123
One-Day Cup, Women
WAR
269
YOR
202
One-Day Cup, Women
YOR
171
SUR
172
One-Day Cup, Women
YOR
125
SOM
130
One-Day Cup, Women
HAM
170
YOR
166
One-Day Cup, Women
ESS
241
YOR
233
One-Day Cup, Women
YOR
210
LAT
211