One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
batsman
| Full name: | Fletcha Middleton |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 21 |
| Innings | 0 | 0 |
| Overs | 0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 0 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 0 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 15 | 21 |
| Innings | 25 | 21 |
| Not outs | 0 | 2 |
| Runs | 674 | 715 |
| Balls Faced | 1447 | 842 |
| Avg | 26.96 | 37.63 |
| SR | 46.57 | 84.91 |
| Fours | 101 | 73 |
| Fifties | 5 | 5 |
| Sixies | 1 | 6 |
| Highest | 77 | 100 |
| Hundreds | 0 | 1 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244