T20 Asia Cup
Pakistan vs Bangladesh
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
BANG
India vs Pakistan
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
IND
PAK
wicket keeper
| Full name: | Mohammad Haris |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 9 | 5 | 40 | 54 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 9 | 5 | 40 | 54 |
| Innings | 5 | 9 | 6 | 36 | 52 |
| Not outs | 1 | 0 | 0 | 4 | 2 |
| Runs | 30 | 126 | 127 | 943 | 1186 |
| Balls Faced | 35 | 99 | 221 | 883 | 809 |
| Avg | 7.5 | 14 | 21.16 | 29.46 | 23.72 |
| SR | 85.71 | 127.27 | 57.46 | 106.79 | 146.6 |
| Fours | 2 | 9 | 13 | 96 | 120 |
| Fifties | 0 | 0 | 1 | 7 | 6 |
| Sixies | 1 | 8 | 2 | 19 | 54 |
| Highest | 17 | 31 | 52 | 100 | 85 |
| Hundreds | 0 | 0 | 0 | 1 | 0 |
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
BANG
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
IND
PAK
Bangladesh Premier League
SYL
DUR
Bangladesh Premier League
DHA
DUR
Bangladesh Premier League
DUR
NOA
Bangladesh Premier League
RAN
DUR
Bangladesh Premier League
CHAT
DUR
Bangladesh Premier League
DUR
DHA
Bangladesh Premier League
DUR
SYL
Bangladesh Premier League
DUR
RAN
Bangladesh Premier League
NOA
DUR
Bangladesh Premier League
DUR
CHAT