Marsh One-Day Cup
Western Australia vs Tasmania Tigers
Marsh One-Day Cup
WEA
319
TAS
318
Western Australia vs Victoria
Marsh One-Day Cup
WEA
233
VIC
230
bowler
| Full name: | Matthew Kelly |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 51 | 24 | 38 |
| Innings | 89 | 24 | 38 |
| Overs | 1555.5 | 171.4 | 134.3 |
| Balls | - | - | - |
| Maidens | 394 | 9 | 0 |
| Runs | 4316 | 898 | 1117 |
| Wickets | 154 | 31 | 57 |
| Avg | 28.02 | 28.96 | 19.59 |
| SR | 60.61 | 33.22 | 14.15 |
| Eco | 2.77 | 5.23 | 8.3 |
| BB | 9 | 4 | 4 |
| 4w | 6 | 1 | 3 |
| 5w | 6 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 51 | 24 | 38 |
| Innings | 66 | 13 | 13 |
| Not outs | 15 | 4 | 5 |
| Runs | 894 | 112 | 102 |
| Balls Faced | 2032 | 136 | 84 |
| Avg | 17.52 | 12.44 | 12.75 |
| SR | 43.99 | 82.35 | 121.42 |
| Fours | 109 | 9 | 6 |
| Fifties | 1 | 0 | 0 |
| Sixies | 15 | 3 | 4 |
| Highest | 89 | 33 | 23 |
| Hundreds | 0 | 0 | 0 |
Marsh One-Day Cup
WEA
319
TAS
318
Marsh One-Day Cup
WEA
233
VIC
230
Sheffield Shield
WEA
VIC
Sheffield Shield
BUL
WEA
Sheffield Shield
BLU
WEA
Want to be the first to know everything about cricket player Matthew Kelly, then you are in luck, we have collected all the latest news about him: results of matches played and predictions of future matches.

Looking back on an eventful summer for the Western Australia men’s side, coach Adam Voges has picked out young Cameron Green as the surprise packet, saying he displayed maturity beyond his age. Green ended up being in the top-four Shield run-scorers with 699 runs at an average in excess of 63.