Squads Wellington Firebirds vs Auckland Aces First class Plunket Shield 06.12.2024
Playing
First Team | Second Team |
---|---|
Abbas Muhammad all rounder | Allen Finn wicket keeper |
Blundell Tom wicket keeper | Anderson Corey all rounder |
Bracewell Michael all rounder | Ashok Adithya bowler |
Conway Devon wicket keeper | Barry Michael J batsman |
Greenwood Nicholas Anthony batsman | Bassett-Graham Jonny batsman |
Hartshorn James William batsman | Beghin Graeme batsman |
Johnson Troy Manning batsman | Bell-Drummond Daniel batsman |
Kelly Nicholas Frederick batsman | Bopara Ravi all rounder |
McLachlan Callum wicket keeper | Brown Jamie bowler |
McPeake Iain Geoffrey bowler | Cachopa Craig wicket keeper |
Milne Adam bowler | Chapman Mark batsman |
Ravindra Rachin all rounder | de Silva Aravinda all rounder |
Robinson Tim batsman | Delport Louis Johannes bowler |
Sears Ben bowler | Ferguson Lockie bowler |
Severin Gareth wicket keeper | Ferns Danru bowler |
Smith Nathan bowler | Finch Aaron batsman |
Tashkoff Jesse batsman | Fletcher Cam wicket keeper |
van Beek Logan bowler | Fuller James all rounder |
Gibson Matthew bowler |
Match has not started yet