One-Day Cup
Hampshire vs Derbyshire
One-Day Cup
The Rose Bowl
HAM
309
DER
317
batsman
| Full name: | James Michael Vince |
| Nationality: | England |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 13 | 25 | 17 | 203 | 148 | 324 |
| Innings | 4 | 2 | 0 | 64 | 8 | 7 |
| Overs | 4.0 | 7.0 | 0 | 295.2 | 29.0 | 13.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 1 | 0 | 0 | 36 | 0 | 0 |
| Runs | 13 | 38 | 0 | 1137 | 162 | 87 |
| Wickets | 0 | 1 | 0 | 24 | 3 | 3 |
| Avg | 0 | 38 | 0 | 47.37 | 54 | 29 |
| SR | 0 | 42 | 0 | 73.83 | 58 | 26 |
| Eco | 3.25 | 5.42 | 0 | 3.84 | 5.58 | 6.69 |
| BB | 0 | 1 | 0 | 6 | 1 | 1 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 13 | 25 | 17 | 203 | 148 | 324 |
| Innings | 22 | 22 | 17 | 337 | 138 | 315 |
| Not outs | 0 | 0 | 0 | 25 | 7 | 34 |
| Runs | 548 | 616 | 463 | 12354 | 5199 | 9081 |
| Balls Faced | 1100 | 703 | 361 | 19826 | 5348 | 6681 |
| Avg | 24.9 | 28 | 27.23 | 39.59 | 39.68 | 32.31 |
| SR | 49.81 | 87.62 | 128.25 | 62.31 | 97.21 | 135.92 |
| Fours | 86 | 76 | 47 | 1833 | 604 | 1013 |
| Fifties | 3 | 3 | 2 | 53 | 25 | 55 |
| Sixies | 0 | 3 | 14 | 58 | 40 | 232 |
| Highest | 83 | 102 | 59 | 240 | 190 | 129 |
| Hundreds | 0 | 1 | 0 | 28 | 10 | 5 |
One-Day Cup
The Rose Bowl
HAM
309
DER
317
County Championship
HAM
(26 ov.) 60/4
YOR
173
County Championship
GLA
(38 ov.) 111/7
HAM
162
County Championship
HAM
WAR
(41 ov.) 141/1
County Championship
NOT
377
HAM
(0 ov.) 12/0
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
HAM
(24 ov.) 55/4
SUS
244
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
361
CKI
311
Ford Trophy
Seddon Park, Hamilton
NOR
167
AUC
170
Ford Trophy
Saxton Oval, Napier
CST
283
AUC
357
Ford Trophy
Basin Reserve, Wellington
WFI
205
AUC
177
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
OVO
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
WFI
Ford Trophy
Hagley Oval, Christchurch
CKI
AUC
Plunket Shield
Seddon Park, Hamilton
NOR
AUC
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
WFI
Plunket Shield
McLean Park, Napier
CST
AUC
International League T20
SHA
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
International League T20
SHA
GUL
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
GUL
EMI
International League T20
DUB
GUL
International League T20
DES
GUL
All the latest information about cricket player James Vince is collected here for you: matches he's featured in, all his wins and losses.

Dublin Guardians held their nerve in the match against Amsterdam Flames to beat them by six runs at Sportpark Duivesteijn. James Vince smashed a half-century, which helped the team to score 176/7.