One-Day Cup
Somerset vs Lancashire
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
bowler
| Full name: | Matthew Jack Leach |
| Nationality: | England |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 35 | 138 | 17 | 2 |
| Innings | 59 | 219 | 17 | 2 |
| Overs | 1395.4 | 4422.2 | 145.2 | 8.0 |
| Balls | - | - | - | - |
| Maidens | 288 | 1046 | 3 | 0 |
| Runs | 4239 | 12302 | 697 | 60 |
| Wickets | 124 | 432 | 21 | 5 |
| Avg | 34.18 | 28.47 | 33.19 | 12 |
| SR | 67.53 | 61.42 | 41.52 | 9.6 |
| Eco | 3.03 | 2.78 | 4.79 | 7.5 |
| BB | 10 | 12 | 3 | 3 |
| 4w | 9 | 19 | 0 | 0 |
| 5w | 5 | 26 | 0 | 0 |
| 10w | 1 | 4 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 35 | 138 | 17 | 2 |
| Innings | 53 | 189 | 5 | 0 |
| Not outs | 19 | 53 | 2 | 0 |
| Runs | 446 | 1859 | 22 | 0 |
| Balls Faced | 1262 | 4790 | 50 | 0 |
| Avg | 13.11 | 13.66 | 7.33 | 0 |
| SR | 35.34 | 38.81 | 44 | 0 |
| Fours | 59 | 248 | 2 | 0 |
| Fifties | 1 | 3 | 0 | 0 |
| Sixies | 2 | 12 | 0 | 0 |
| Highest | 92 | 92 | 18 | 0 |
| Hundreds | 0 | 0 | 0 | 0 |
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
County Championship
SOM
(96 ov.) 348/5
ESS
County Championship
SUS
(17 ov.) 77/2
SOM
202
County Championship
SOM
(0 ov.) 92/0
GLA
194
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
YOR
212
SOM
(0 ov.) 68/5
County Championship
SOM
SUR
(96 ov.) 327/4
If you are interested to know the details of Jack Leach cricket player's life then here you will find all the information about the matches he participated in, won and lost.

Australian off-spinner Nathan Lyon has given his views on England’s Test spin attack with the Ashes in mind. The 37-year-old great claimed that left-arm spinner Jack Leach remains the number one spinner for England in his eyes, even though Shoaib Bashir is the incumbent choice.