County Championship
Essex vs Somerset
County Championship
County Ground
ESS
SOM
batsman
| Full name: | Thomas Benjamin Abell |
| Nationality: | England |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 122 | 27 | 89 |
| Innings | 78 | 3 | 8 |
| Overs | 571.4 | 8.1 | 10.0 |
| Balls | - | - | - |
| Maidens | 122 | 1 | 0 |
| Runs | 2024 | 28 | 100 |
| Wickets | 64 | 2 | 2 |
| Avg | 31.62 | 14 | 50 |
| SR | 53.59 | 24.5 | 30 |
| Eco | 3.54 | 3.42 | 10 |
| BB | 6 | 2 | 1 |
| 4w | 3 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 122 | 27 | 89 |
| Innings | 215 | 22 | 83 |
| Not outs | 19 | 1 | 18 |
| Runs | 6660 | 649 | 2075 |
| Balls Faced | 13542 | 818 | 1502 |
| Avg | 33.97 | 30.9 | 31.92 |
| SR | 49.18 | 79.33 | 138.14 |
| Fours | 904 | 63 | 193 |
| Fifties | 34 | 1 | 10 |
| Sixies | 15 | 1 | 49 |
| Highest | 151 | 106 | 101 |
| Hundreds | 14 | 1 | 1 |
County Championship
County Ground
ESS
SOM
International League T20
Sharjah Cricket Stadium
SHAW
194
ABU
233
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Dubai International Cricket Stadium
GULF
158
SHAW
157
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Sharjah Cricket Stadium
SHAW
174
GULF
163
International League T20
Sharjah Cricket Stadium
SHAW
117
DUBC
180
International League T20
DEV
SHAW
(8 ov.) 37/3
SA20 League
PAA
SUN
SA20 League
SUN
PRET
SA20 League
SUN
PAA
SA20 League
JOSK
SUN
SA20 League
PRET
SUN
For those who are ready to get to know cricket player Tom Abell, we invite you to find out all the latest news about him: how the matches he participated in went, what training plan he follows, and which tournaments he will participate in.

Oval Invincibles will be facing off against Welsh Fire in the 16th game of the Hundred Men’s on August 16 at Kennington Oval. While the two-time winners will be looking to come back after a heartbreaking loss, the Fire will be hoping to end their four-year drought against them.